♦ ideal ◊ useable * for trapezoidal sheets ** for UA-Profiles also
Field
Tools |
Capacity up to mm | Auto- motive | Dry wall industry | Roof wall Facade | Ducting Housing technology | Aviary Mesh & Wire | Energy Recycling | Engineer- ing | Plastics Pipes, Tubes Tanks Interior |
Electric: |
|||||||||
Slitter Shears: |
|||||||||
SD5-1 | Steel 1,0 | ♦ | ◊ | ♦ | ◊ | ||||
S1001N-1 | Steel 1,3 | ◊ | ♦ | ♦ | ♦ | ♦ | |||
1016-1 | Steel 1,6 | ◊ | ♦ | ♦ | ◊ | ◊ | ◊ | ♦ | |
1020-1 | Steel 2,0 | ◊ | ♦ | ◊ | ◊ | ♦ | |||
SD7-1 | Steel 2,0 | ♦ | ◊ | ◊ | ♦ | ◊ | |||
3514-2 | Steel 2,0 | ♦ | ♦ | ♦ | ♦ | ◊ | |||
3514-7R | Steel 2,0 | ◊ | ♦ | ◊ | ◊ | ||||
3514-7WB | Steel 2,0 | ◊ | ◊ | ♦ | ◊ | ◊ | |||
3515 | Steel 2,3 | ♦ ** | ◊ | ◊ | ♦ | ||||
3520 | Steel 2,0 | ◊ | ◊ | ◊ | ♦ | ♦ | ◊ | ||
S1002N-1 | Plastic | ♦ | |||||||
3550 | Plastic | ♦ | |||||||
3500 | Plastic | ♦ | |||||||
UVS-1 | Steel 1,0 | ♦ | ◊ | ◊ | ◊ | ♦ | |||
Nibblers: | |||||||||
1213-1 | Steel 1,3 | ♦ * | ◊ | ||||||
1216-1 | Steel 1,6 | ♦ * | ◊ | ||||||
PN 4320 | Steel 2,0 | ◊ | ◊ | ◊ | ♦ | ◊ | ◊ | ♦ | ◊ |
Sheet Metal Shears | |||||||||
5016 | Steel 1,6 | ♦ | ◊ | ◊ | |||||
5025 | Steel 2,5 | ◊ | ♦ | ♦ | ◊ | ||||
Cordless: |
|||||||||
Slitter Shears: |
|||||||||
AK 3010 | Steel 1,0 | ♦ | ♦ | ◊ | |||||
AK 3013 | Steel 1,3 | ♦ | ♦ | ♦ | ◊ | ♦ | ◊ | ||
AK 3016 | Steel 1,6 | ♦ | ◊ | ◊ | ♦ | ◊ | |||
AK 3514-2 | Steel 2,0 | ♦ | ♦ | ♦ | ♦ | ◊ | |||
AK 3514-7R | Steel 2,0 | ◊ | ♦ | ◊ | ◊ | ||||
AK 3515 | Steel 2,0 | ♦ ** | ◊ | ◊ | ♦ | ◊ | |||
AK 3520 | Steel 2,0 | ◊ | ◊ | ◊ | ♦ | ♦ | ◊ | ||
Nibblers: | |||||||||
AK 3160 | Steel 2,0 | ♦ * | |||||||
AK 3161 | Steel 1,6 | ♦ * | |||||||
AK 3200 | Steel 2,0 | ◊ | ◊ | ◊ | ♦ | ◊ | ◊ | ♦ | ◊ |
|
Plastic | ♦ | |||||||
Sheet Metal Shears: | |||||||||
AK 5016 | Steel 1,6 | ♦ | ◊ | ||||||
AK 5025 | Steel 2,5 | ◊ | |||||||
Pneumatic: |
|||||||||
Slitter Shears: |
|||||||||
1910 | Steel 1,0 | ♦ | ♦ | ||||||
1913 | Steel 1,3 | ♦ | ♦ | ♦ | ◊ | ♦ | |||
1920 | Steel 2,0 | ||||||||
1950 | Plastic | ♦ | |||||||
19/3514-2 | Steel 2,0 | ♦ | ♦ | ♦ | ♦ | ||||
19/3514-7R | Steel 2,0 | ◊ | ♦ | ◊ | |||||
19/3520 | Steel 2,0 | ◊ | ◊ | ◊ | ♦ | ♦ |